o  ,    o  ,                              PEPPERELL, MASSACHUSETTS                        Astronomical Applications Dept.
Location: W071 35, N42 39                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0717 1623  0701 1659  0623 1736  0529 1812  0441 1846  0411 1917  0412 1928  0438 1907  0511 1821  0543 1728  0620 1639  0656 1614
02  0717 1624  0700 1701  0621 1737  0527 1813  0440 1847  0411 1918  0413 1928  0439 1906  0512 1819  0544 1726  0621 1638  0657 1614
03  0717 1625  0659 1702  0619 1738  0526 1814  0439 1848  0410 1919  0413 1928  0440 1905  0513 1818  0545 1725  0622 1637  0659 1613
04  0717 1626  0658 1703  0618 1739  0524 1815  0437 1850  0410 1920  0414 1927  0441 1903  0514 1816  0546 1723  0624 1636  0700 1613
05  0717 1627  0657 1705  0616 1740  0522 1817  0436 1851  0410 1920  0414 1927  0442 1902  0515 1814  0548 1721  0625 1634  0701 1613
06  0716 1628  0655 1706  0614 1742  0521 1818  0435 1852  0409 1921  0415 1927  0443 1901  0516 1813  0549 1720  0626 1633  0702 1613
07  0716 1629  0654 1707  0613 1743  0519 1819  0434 1853  0409 1922  0416 1926  0444 1859  0517 1811  0550 1718  0627 1632  0702 1613
08  0716 1630  0653 1709  0611 1744  0517 1820  0432 1854  0409 1922  0416 1926  0445 1858  0518 1809  0551 1716  0629 1631  0703 1613
09  0716 1631  0652 1710  0609 1745  0516 1821  0431 1855  0408 1923  0417 1926  0446 1857  0519 1807  0552 1714  0630 1630  0704 1613
10  0716 1632  0650 1711  0608 1746  0514 1822  0430 1856  0408 1923  0418 1925  0447 1855  0520 1806  0553 1713  0631 1629  0705 1613
11  0715 1633  0649 1713  0606 1748  0512 1823  0429 1857  0408 1924  0418 1925  0448 1854  0521 1804  0554 1711  0632 1628  0706 1613
12  0715 1634  0648 1714  0604 1749  0510 1825  0428 1858  0408 1924  0419 1924  0449 1853  0523 1802  0556 1709  0634 1627  0707 1613
13  0715 1636  0646 1715  0602 1750  0509 1826  0427 1859  0408 1925  0420 1924  0450 1851  0524 1800  0557 1708  0635 1626  0708 1613
14  0714 1637  0645 1716  0601 1751  0507 1827  0425 1900  0408 1925  0421 1923  0452 1850  0525 1758  0558 1706  0636 1625  0709 1613
15  0714 1638  0644 1718  0559 1752  0506 1828  0424 1902  0408 1926  0422 1922  0453 1848  0526 1757  0559 1705  0637 1624  0709 1613
16  0713 1639  0642 1719  0557 1754  0504 1829  0423 1903  0408 1926  0423 1922  0454 1847  0527 1755  0600 1703  0639 1623  0710 1614
17  0713 1640  0641 1720  0555 1755  0502 1830  0422 1904  0408 1927  0423 1921  0455 1845  0528 1753  0601 1701  0640 1622  0711 1614
18  0712 1641  0639 1722  0554 1756  0501 1831  0421 1905  0408 1927  0424 1920  0456 1844  0529 1751  0603 1700  0641 1621  0711 1614
19  0712 1643  0638 1723  0552 1757  0459 1833  0421 1906  0408 1927  0425 1920  0457 1842  0530 1750  0604 1658  0642 1621  0712 1615
20  0711 1644  0637 1724  0550 1758  0458 1834  0420 1907  0408 1927  0426 1919  0458 1841  0531 1748  0605 1657  0644 1620  0712 1615
21  0710 1645  0635 1726  0548 1759  0456 1835  0419 1908  0408 1928  0427 1918  0459 1839  0532 1746  0606 1655  0645 1619  0713 1616
22  0710 1646  0634 1727  0547 1801  0455 1836  0418 1909  0409 1928  0428 1917  0500 1838  0533 1744  0607 1654  0646 1618  0714 1616
23  0709 1648  0632 1728  0545 1802  0453 1837  0417 1910  0409 1928  0429 1916  0501 1836  0534 1742  0609 1652  0647 1618  0714 1617
24  0708 1649  0630 1729  0543 1803  0451 1838  0416 1910  0409 1928  0430 1915  0502 1834  0535 1741  0610 1651  0648 1617  0714 1617
25  0707 1650  0629 1731  0541 1804  0450 1839  0416 1911  0410 1928  0431 1914  0503 1833  0537 1739  0611 1649  0650 1617  0715 1618
26  0707 1652  0627 1732  0540 1805  0449 1841  0415 1912  0410 1928  0432 1913  0504 1831  0538 1737  0612 1648  0651 1616  0715 1619
27  0706 1653  0626 1733  0538 1806  0447 1842  0414 1913  0410 1928  0433 1912  0505 1830  0539 1735  0614 1646  0652 1615  0715 1619
28  0705 1654  0624 1734  0536 1807  0446 1843  0414 1914  0411 1928  0434 1911  0507 1828  0540 1734  0615 1645  0653 1615  0716 1620
29  0704 1655             0534 1809  0444 1844  0413 1915  0411 1928  0435 1910  0508 1826  0541 1732  0616 1644  0654 1615  0716 1621
30  0703 1657             0533 1810  0443 1845  0412 1916  0412 1928  0436 1909  0509 1825  0542 1730  0617 1642  0655 1614  0716 1621
31  0702 1658             0531 1811             0412 1917             0437 1908  0510 1823             0619 1641             0716 1622

                                             Add one hour for daylight time, if and when in use.