Home › Licensed Jumpers ›
Sunrise Sunset Times
. o , o , PEPPERELL, MASSACHUSETTS
Location: W071 35, N42 39 Rise and Set for the Sun for 2010
Eastern Standard Time
Apr. May June July Aug. Sept. Oct. Nov.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0529 1812 0441 1847 0411 1918 0412 1928 0438 1907 0511 1821 0543 1728 0620 1639
02 0527 1813 0440 1848 0411 1918 0413 1928 0439 1905 0512 1819 0545 1726 0621 1638
03 0525 1815 0438 1849 0410 1919 0413 1928 0440 1904 0513 1817 0546 1724 0623 1637
04 0524 1816 0437 1850 0410 1920 0414 1927 0441 1903 0514 1816 0547 1723 0624 1635
05 0522 1817 0436 1851 0410 1920 0415 1927 0442 1902 0515 1814 0548 1721 0625 1634
06 0520 1818 0434 1852 0409 1921 0415 1927 0443 1900 0516 1812 0549 1719 0626 1633
07 0518 1819 0433 1853 0409 1922 0416 1926 0444 1859 0518 1810 0550 1717 0628 1632
08 0517 1820 0432 1854 0409 1922 0417 1926 0445 1858 0519 1809 0551 1716 0629 1631
09 0515 1821 0431 1855 0408 1923 0417 1926 0446 1856 0520 1807 0552 1714 0630 1630
10 0513 1823 0430 1856 0408 1924 0418 1925 0448 1855 0521 1805 0554 1712 0632 1629
11 0512 1824 0428 1858 0408 1924 0419 1925 0449 1854 0522 1803 0555 1711 0633 1628
12 0510 1825 0427 1859 0408 1925 0419 1924 0450 1852 0523 1802 0556 1709 0634 1626
13 0508 1826 0426 1900 0408 1925 0420 1923 0451 1851 0524 1800 0557 1707 0635 1626
14 0507 1827 0425 1901 0408 1926 0421 1923 0452 1849 0525 1758 0558 1706 0637 1625
15 0505 1828 0424 1902 0408 1926 0422 1922 0453 1848 0526 1756 0559 1704 0638 1624
16 0504 1829 0423 1903 0408 1926 0423 1922 0454 1846 0527 1754 0601 1703 0639 1623
17 0502 1831 0422 1904 0408 1927 0424 1921 0455 1845 0528 1753 0602 1701 0640 1622
18 0500 1832 0421 1905 0408 1927 0425 1920 0456 1843 0529 1751 0603 1659 0642 1621
19 0459 1833 0420 1906 0408 1927 0425 1919 0457 1842 0530 1749 0604 1658 0643 1620
20 0457 1834 0419 1907 0408 1928 0426 1919 0458 1840 0531 1747 0605 1656 0644 1620
21 0456 1835 0419 1908 0409 1928 0427 1918 0459 1839 0533 1745 0607 1655 0645 1619
22 0454 1836 0418 1909 0409 1928 0428 1917 0500 1837 0534 1744 0608 1653 0646 1618
23 0453 1837 0417 1910 0409 1928 0429 1916 0501 1836 0535 1742 0609 1652 0648 1618
24 0451 1839 0416 1911 0409 1928 0430 1915 0503 1834 0536 1740 0610 1650 0649 1617
25 0450 1840 0415 1912 0410 1928 0431 1914 0504 1832 0537 1738 0611 1649 0650 1616
26 0448 1841 0415 1913 0410 1928 0432 1913 0505 1831 0538 1737 0613 1647 0651 1616
27 0447 1842 0414 1913 0410 1928 0433 1912 0506 1829 0539 1735 0614 1646 0652 1615
28 0445 1843 0413 1914 0411 1928 0434 1911 0507 1827 0540 1733 0615 1645 0653 1615
29 0444 1844 0413 1915 0411 1928 0435 1910 0508 1826 0541 1731 0616 1643 0655 1615
30 0442 1845 0412 1916 0412 1928 0436 1909 0509 1824 0542 1730 0618 1642 0656 1614
31 0412 1917 0437 1908 0510 1822 0619 1640
Add one hour for daylight time, if and when in use.Source: http://aa.usno.navy.mil


